Node Status ONLINE
Block Height63877
Uptime23h 50m 18s
Pool Status ONLINE
VersionV 0.9
Uptime23h 51m 31s
Workers0
Network Overview
Network Difficulty
2,788,909,405
Network Hashrate
10.4 PH/s
Last Block
15m ago
Avg Block Time 100
21m 42s
Miner Lookup
1 miner match
Miner Overview
BC2 Miner Stats
bc1q5q2mpx4aje6423xv82hsm9g7s4l47c4tmhfk3y
Miner Tables
WWorkers
| Worker | Hashrate 1m | Hashrate 5m | Accepts | Rejects | Weighted Shares | Best Share | Last Share |
|---|---|---|---|---|---|---|---|
| No workers found for bc1q5q2mpx4aje6423xv82hsm9g7s4l47c4tmhfk3y | |||||||
FBlocks
| Height | Time | Status | Maturity | Reward |
|---|---|---|---|---|
| 58556 | 68d ago | Mature | Mature | BC2 50.00 |
| 58510 | 69d ago | Mature | Mature | BC2 50.00 |
| 58497 | 69d ago | Mature | Mature | BC2 50.00 |
| 58496 | 69d ago | Mature | Mature | BC2 50.00 |
| 58493 | 69d ago | Mature | Mature | BC2 50.00 |
| 58405 | 70d ago | Mature | Mature | BC2 50.00 |
| 58401 | 71d ago | Mature | Mature | BC2 50.00 |
| 58391 | 71d ago | Mature | Mature | BC2 50.00 |
| 58374 | 71d ago | Mature | Mature | BC2 50.00 |
| 58232 | 72d ago | Mature | Mature | BC2 50.00 |
| 58209 | 72d ago | Mature | Mature | BC2 50.00 |
| 58192 | 72d ago | Mature | Mature | BC2 50.00 |
