Node Status ONLINE
Block Height186783
Uptime2d 0h 47m
Pool Status ONLINE
VersionV 0.9
Uptime11h 42m 47s
Workers6
Network Overview
Network Difficulty
345,562,929
Network Hashrate
6.41 PH/s
Last Block
1m ago
Avg Block Time 100
1m 46s
Miner Lookup
1 miner match
Miner Overview
Miner Stats
34p5qA7HWYZJHZCna2hr3VTFMM42vDhnGR
Miner Tables
WWorkers
| Worker | Hashrate 1m | Hashrate 5m | Accepts | Rejects | Weighted Shares | Best Share | Last Share |
|---|---|---|---|---|---|---|---|
| 34p5qA7HWYZJHZCna2hr3VTFMM42vDhnGR.Lottery1 | 1.1T | 1.02T | 154,249 | 0 | 8,673,992,274 | 5847760.095337029 | 1794726714 |
| 34p5qA7HWYZJHZCna2hr3VTFMM42vDhnGR.Lottery2 | 1.22T | 1.08T | 189,419 | 0 | 10,058,342,626 | 3715636.721836446 | 1794726714 |
| 34p5qA7HWYZJHZCna2hr3VTFMM42vDhnGR.Nerd2 | 3.88T | 4.08T | 373,335 | 0 | 36,491,389,930 | 23634687.992809106 | 1794726713 |
| 34p5qA7HWYZJHZCna2hr3VTFMM42vDhnGR.Nerd1 | 5.5T | 5.34T | 146,752 | 0 | 35,571,115,959 | 21556699.153029107 | 1794726713 |
| 34p5qA7HWYZJHZCna2hr3VTFMM42vDhnGR.Magic2 | 7.43T | 6.99T | 134,350 | 0 | 41,535,703,392 | 142437990.97037327 | 1794726706 |
| 34p5qA7HWYZJHZCna2hr3VTFMM42vDhnGR.Magic1 | 7.01T | 6.05T | 138,535 | 0 | 36,505,303,539 | 513664331.1463408 | 1794726707 |
FBlocks
| Height | Time | Status | Maturity | Reward |
|---|---|---|---|---|
| 186301 | 10h 24m ago | Mature | Mature | KV5 50.00 |